Classic Stunt & Speed. Beautiful weather greeted competitors at CLAMF. It was nothing short of magnificent! In fact it would have one of the best flying days in recent memory. We flew under clear skies, a warm sun with a very gentle breeze. Classic Stunt and Speed flying took place across the day together with a relaxed BBQ lunch to top off a perfect Sunday.
CLAMF Competition 22nd November, Classic Stunt, Speed
Speed results
| Pos | Name | Class | Engine | Flight 1 | Flight 2 | Flight 3 | Fastest | Km/h | % |
| 1 | H Bailey | 1/2 A PROTO | 25.78 | 27.51 | 40.31 | 25.78 | 139.64 | 103.41% | |
| 2 | M Wilson | FAI | Profi | 12.94 | Att | 12.94 | 278.21 | 93.43% | |
| 3 | K Hunting | 1/2 A PROTO | 28.97 | 29.33 | 39.00 | 28.97 | 124.27 | 92.03% | |
| 4 | N Wake | Class 5 | Novarossi 21 | 15.22 | 15.10 | 15.23 | 15.10 | 238.41 | 88.94% |
| 5 | H Bailey | Proto | Novarossi 21 | 32.19 | 29.88 | 29.88 | 193.90 | 80.74% | |
| 6 | N Wake | Proto | Force .21 | 33.62 | 32.01 | ATT | 32.01 | 180.99 | 75.37% |
| N Wake | perky | force 15 | 47.34 | 46.99 | 46.99 | 123.30 | |||
| V.Marquet | perky | cox 15 | 57.83 | 59.71 | 59.76 | 57.83 | 100.18 |


