Speed, Vintage Stunt, 1/2A Combat
Sunny and calm conditions greeted competitors for the scheduled July competition. Speed, Vintage Stunt and 1/2A combat a were all flown and well supported.
Vintage Stunt
1 | Peter Roberts | 169 | 173 | OS MAX III | Flite Streak |
2 | Ken Maier | 128 | 168 | Glo Chief | Demon |
3 | Gavan Opperman | 162 | DNS | Fox 36 | Oriental |
4 | Matt Noonan | 120 | 137 | OS LA 25 | Peacemaker |
1/2A Combat
1 | A.Kobelt | W | L | W | W |
2 | G.Wilson | W | W | L | L |
3 | T.Caselli | L | L |
Speed
Name | Pos | Class | Flight 1 | Flight 2 | Flight 3 | Fastest | Fastest in kph | % | Motor |
R. Heirn | 1 | Vint Proto | 31.89 | 31.62 | N.T | 31.62 | 183.2 | 97.28 | O.S.25 |
M. Wilson | 2 | FAI | 12.68 | 12.92 | N.T. | 12.68 | 283.9 | 94.95 | Profi |
R. Heirn | 3 | 5 | 14.92 | 15.14 | 14.88 | 14.88 | 241.94 | 92.4 | Nova Rossi 21 |
R. Heirn | 4 | Proto | 27.12 | 26.78 | N.T. | 26.78 | 216.33 | 90.1 | Nova Rossi 21 |
N. Wake | 5 | 1 | 15.5 | 15.86 | 15.5 | 232.26 | 89.4 | Nova Rossi 12 | |
N. Wake | 6 | 5 | 16.39 | N.T. | 16.3 | 16.3 | 220.86 | 84.4 | Nova Rossi 21 |
V. Marquet | 7 | Vint Proto | 44.97 | 43.55 | 41.53 | 41.53 | 139.5 | 74.07 | K & B 29 |
Perky | |||||||||
P. Stein | 55.97 | 41.56 | 40.51 | 40.51 | ST G15 RV | ||||
A. Nugent | 41.62 | 40.67 | 40.67 | ST G15 RV | |||||
N. Wake | 48.11 | 48.41 | 48.11 | Force 15 | |||||
V. Marquet | 57.18 | NEL | 57.18 | Fox 15 | |||||
Closest to average 46.62 N.Wake |