Speed & Navy Carrier
Members took advantage of the fabulous Spring weather conditions testing and fine tuning a range of stunt, combat and team racing models. A small group of flyers presented for the scheduled September speed competition. Fast times were recorded across a variety of classes including Proto and Perky. Navy Carrier was postponed until November due to soggy ground.
CLAMF Competition 9th September 2012
Speed
| Name | Pos | Class | Flight 1 | Flight 2 | Flight 3 | Fastest | Fastest in kph | % | Motor |
| R Hiern | 1 | Class 5 | 15.12 | 14.91 | 15.16 | 14.91 | 241.45 | 92.22% | Novarossi 21 |
| R Hiern | 2 | FAI | 13.36 | 13.36 | 269.46 | 90.49% | Profi | ||
| R Hiern | 3 | Proto | 35.34 | 30.90 | 27.62 | 27.62 | 209.76 | 87.35% | Novarossi 21 |
| N Wake | 4 | Vintage Proto | 37.74 | 38.03 | 37.75 | 37.74 | 153.51 | 81.51% | Magnum 25 |
| N Wake | 5 | Class 5 | 17.50 | N.E.Laps | N.E.L | 17.50 | 205.71 | 78.57% | Novarossi 21 |
| R Hiern | 6 | Vintage Proto | N.E.Laps | 0.00% | OS 25 FX | ||||
| Perky | |||||||||
| P.Stein | 41.58 | 41.82 | ST G15 RV | ||||||
| A.Nugent | 49.98 | 40.43 | ST G15 RV | ||||||
| N.Wake | 49.53 | 50.02 | 50.12 | Force 15 | |||||
| R.Hiern | N.E.Laps | Enya 15 PB | |||||||
| Average Speed 43.84 / 81.1MPH | |||||||||
| Closest to average 41.58 P. Stein |


