Speed, Warbird Stunt. It was just a super Autumn day for flying, warm and sunny with light winds; it doesn’t get much better than that.
It was possibly the best Sunday we’ve had since Easter. As always, these club events provide a good opportunity to practice for some major events or just have some plain fun! Conditions were ideal for our Warbird Stunt competition and the Speed boys made the most the most of great conditions flying a variety of classes throughout the day.
Speed
| Pos | Name | Class | Engine | Flight 1 | Flight 2 | Flight 3 | Fastest | Km/h | % |
| 1 | R Hiern | Vintage Proto | OS25FX | 32.09 | 32.09 | 180.54 | 94.58% | ||
| 2 | N Wake | Class 5 | Novarossi 21 | 15.31 | 15.25 | 15.32 | 15.25 | 236.07 | 88.07% |
| 3 | R Hiern | Proto | Novarossi 21 | 28.47 | 29.00 | 28.47 | 203.50 | 84.74% | |
| 4 | H Bailey | 1/2 A PROTO | OS 10 FP -D | 32.56 | 32.75 | 32.56 | 110.57 | 81.88% | |
| 5 | V Marquet | Vintage Proto | ETA &K&B .29 | DNF | 40.70 | 40.19 | 40.19 | 144.17 | 75.53% |
| 6 | N Wake | Proto | FORCE .21 | 32.57 | 32.78 | 32.57 | 177.88 | 74.07% |
Perky Speed
| Pos | Name | Class | Engine | Flight 1 | Flight 2 | Flight 3 | Fastest | Km/h |
| 1 | A.Nugent | PERKY | FORA 15 G | 41.06 | 41.9 | 41.02 | 41.02 | 141.24 |
| 2 | G Wilson | PERKY | ST X15 | 42.15 | 42.05 | 41.35 | 41.35 | 140.11 |
| 3 | R Hiern | PERKY | ST X15 | 42.18 | 42.1 | 42.1 | 137.62 | |
| 4 | N Wake | PERKY | FORCE 15 | 51.67 | 57.8 | 56.35 | 51.67 | 112.13 |
| 5 | V Marquet | PERKY | COX 15 | 53.75 | 53.59 | 53.59 | 108.11 |
Warbird /Classic Stunt
| Pos | Name | Model | Engine |
| 1 | A. Nugent | P51 Mustang | ST46 |
| 2 | G. Wilson | Nobler | OS 35 |
| 3 | P. Koch | Stuka | Fox 35 |


