08 August 2010  
     
 

CLAMF AEROSPORTS Flying Day
Speed; Classic Stunt

Click on thumbnails for enlargement
 

 
 
 
 
     
 

Notes to follow ....

 
     
 

Combined Speed

 
 
Pos Name Class Engine Flight 1 Flight 2 Flight 3 Fastest Km/h %
1 R Hiern Class 1 Novarossi 12 14.04 D.N.S. D.N.S. 14.04 256.41 97.15%
2 R Hiern Class 5 Novarossi 21 14.90 14.83 14.66 14.66 245.57 95.63%
3 L Smith Vintage Proto OS 25 FX??? 33.46 33.30 33.80 33.30 173.98 92.37%
4 N Wake Class 5 Novarossi 21 15.85 15.74 15.86 15.74 228.72 89.07%
5 N Wake Class 1 Novarossi 12 16.90 16.68 16.79 16.68 215.83 81.77%
6 H Bailey Vintage Proto Os Max 3 -29 56.13 49.05 49.48 49.05 118.12 62.71%
7 R Hiern Class 2 Novarossi 21 N.E.L D.N.S D.N.S     0.00%
 
 

 

 
 

Perky

 
 
Pos Name

Motor

1st Flt 2nd Flt 3rd Flt Fastest KPH  
1 R Hiern Super Tigre G20/15 N.E.L 42.18   42.18 137.36  
2 P Stein ST G15 RV Glow 68.41 48.42 45.97 45.97 126.03  
 
     
 
 
1